| Code | Dimension | Max Score | What It Measures | Key Signals |
|---|---|---|---|---|
| A1 · STR | Structural Readiness | 20 pts | The technical and data infrastructure that enables machine systems to find, parse, and recommend the brand with confidence. Includes schema markup, structured data, first-party data generation, and digital channel coherence. |
|
| A2 · SEM | Semantic Legibility | 20 pts | How clearly and consistently the brand communicates what it is, who it serves, and why it matters — in language machines can parse and assign with confidence. Measures vocabulary ownership, positioning clarity, and semantic consistency across channels. |
|
| A3 · SYN | Synthetic Customer Test | 20 pts | Direct measurement of how AI recommendation systems respond to category queries — who wins, who loses, and with what confidence. Simulates a purchasing or research decision made by a synthetic customer using AI assistance. |
|
| A4 · EMO | Emotional Residue | 20 pts | The depth and quality of emotional associations, community advocacy, and cultural weight captured in AI training data. High emotional residue means machines associate the brand with specific feelings, communities, or life contexts — not just product attributes. |
|
| A5 · VOI | Brand Voice and Personality | 20 pts | How distinctively and consistently the brand's voice, tone, and personality come through across machine-indexed content. Brands with high VOI scores have a recognisable machine-readable character — AI systems can attribute content and personality to the brand reliably. |
|
ARA scores reflect a brand's algorithmic readiness at a specific point in time. AI recommendation systems update continuously as training data evolves — brands that invest in structured content and data infrastructure will see scores improve over time, while brands that do not risk score compression as competitors build machine presence.
ARA is a proprietary methodology developed by araco.ai. Scoring reflects a combination of automated analysis, synthetic query testing, and proprietary methodology. All brand audits are confidential and intended for the commissioning client only.